What is in this dataset?
This table lists the 2025 property tax rates of 527 municipal utility districts (MUDs) with taxable property in Harris or Fort Bend County. Each row gives the district, the counties where it has taxable value, the tax year, the debt service rate, the maintenance and operations (M&O) rate, the total rate and the source. Rates are in dollars per $100 of taxable value.
371 districts have property in Harris County and 174 have property in Fort Bend County. 18 are in both. A MUD tax is billed on top of county, city, school district and other taxes. The rate shown here is the MUD’s share only.
| district | county | tax_year | debt_service_rate | mo_rate | total_rate_per_100 | source_url |
|---|---|---|---|---|---|---|
| Baker Road MUD | Harris | 2025 | 0 | 0.279 | 0.279 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Barker Cypress MUD | Harris | 2025 | 0.37 | 0.304 | 0.674 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Baybrook MUD 1 | Harris | 2025 | 0.98 | 0.13 | 1.11 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Beechnut MUD | Harris | 2025 | 0.31 | 0.2 | 0.51 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Bissonnet MUD | Harris | 2025 | 0.21 | 0.275 | 0.485 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Bridgestone MUD | Harris | 2025 | 0.27 | 0.22 | 0.49 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Camfield MUD | Harris | 2025 | 0.5 | 0 | 0.5 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Castlewood MUD | Harris | 2025 | 0.21 | 0.2 | 0.41 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Champions Municipal Utility District | Harris | 2025 | 0.075 | 0.25 | 0.325 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Charterwood MUD | Harris | 2025 | 0.195 | 0.13 | 0.325 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Chelford One MUD | Harris | 2025 | 0.287 | 0.173 | 0.46 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Chimney Hill MUD | Harris | 2025 | 0.24 | 0.33 | 0.57 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Clay Road MUD | Harris | 2025 | 0 | 0.538 | 0.538 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Clearbrook City MUD | Harris | 2025 | 0.34 | 0.15 | 0.49 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Crosby MUD | Harris | 2025 | 0.28 | 0 | 0.28 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Cypress Hill MUD 1 | Harris | 2025 | 0.28 | 0.23 | 0.51 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Faulkey-Gully MUD | Harris | 2025 | 0.08 | 0.254 | 0.334 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Forest Hills MUD | Harris | 2025 | 0.34 | 0.54 | 0.88 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Fountainhead MUD | Harris | 2025 | 0.201 | 0.221 | 0.422 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Fry Road MUD | Harris | 2025 | 0 | 0.32825 | 0.32825 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Green Trails MUD | Harris | 2025 | 0.125 | 0.1336 | 0.2586 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Greens Parkway MUD | Harris | 2025 | 0.195 | 0.055 | 0.25 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 1 | Harris | 2025 | 0.4 | 0.17 | 0.57 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 5 | Harris | 2025 | 0.5 | 0.25 | 0.75 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 6 | Harris | 2025 | 0 | 0.374 | 0.374 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 8 | Harris | 2025 | 0.0864 | 0.1476 | 0.234 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 11 | Harris | 2025 | 0.45 | 0.245 | 0.695 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 16 | Harris | 2025 | 0.359 | 0.208 | 0.567 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 18 | Harris | 2025 | 0 | 0.3075 | 0.3075 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 23 | Harris | 2025 | 0 | 0.393 | 0.393 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 24 | Harris | 2025 | 0.153 | 0.2 | 0.353 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 25 | Harris | 2025 | 0.31 | 0.5 | 0.81 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 26 | Harris | 2025 | 0.3 | 0.335 | 0.635 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 33 | Harris | 2025 | 0.23 | 0.33 | 0.56 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 36 | Harris | 2025 | 0 | 0.1 | 0.1 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 43 | Harris | 2025 | 0.315 | 0.230438 | 0.545438 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 44 | Harris | 2025 | 0.08 | 0.2 | 0.28 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 46 | Harris | 2025 | 0.12 | 0.2 | 0.32 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 48 | Harris | 2025 | 0 | 0.409477 | 0.409477 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 49 | Harris | 2025 | 0.48 | 0.35 | 0.83 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 50 | Harris | 2025 | 0.274 | 0.652 | 0.926 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 53 | Harris | 2025 | 0 | 0.24 | 0.24 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 55 | Harris | 2025 | 0.4 | 0 | 0.4 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 58 | Harris | 2025 | 0.3 | 0.317 | 0.617 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 61 | Harris | 2025 | 0.28 | 0.15 | 0.43 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 62 | Harris | 2025 | 0.427 | 0.093 | 0.52 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 63 | Harris | 2025 | 0 | 0.03 | 0.03 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 64 | Harris | 2025 | 0.268 | 0.2 | 0.468 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 65 | Harris | 2025 | 0.26 | 0.18 | 0.44 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 69 | Harris | 2025 | 0 | 0.32605 | 0.32605 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 70 | Harris | 2025 | 0.23 | 0.25 | 0.48 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 71 | Harris | 2025 | 0.285 | 0.44 | 0.725 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 81 | Harris | 2025 | 0.07 | 0.18 | 0.25 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 82 | Harris | 2025 | 0.425 | 0.25 | 0.675 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 86 | Harris | 2025 | 0.341 | 0.25 | 0.591 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 96 | Harris | 2025 | 0.43 | 0.139 | 0.569 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 102 | Harris | 2025 | 0.135 | 0.275 | 0.41 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 104 | Harris | 2025 | 0.183509 | 0.15 | 0.333509 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 105 | Harris | 2025 | 0.3 | 0.31 | 0.61 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 106 | Harris | 2025 | 0.36 | 0.38 | 0.74 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 109 | Harris | 2025 | 0.2 | 0.235 | 0.435 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 118 | Harris | 2025 | 0.2 | 0.215 | 0.415 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 119 | Harris | 2025 | 0.282 | 0.259 | 0.541 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 120 | Harris | 2025 | 0.245 | 0.155 | 0.4 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 122 | Harris | 2025 | 0.06 | 0.43 | 0.49 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 127 | Harris | 2025 | 0.199 | 0.25 | 0.449 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 130 | Harris | 2025 | 0 | 0.31 | 0.31 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 132 | Harris | 2025 | 0 | 0.06877 | 0.06877 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 136 | Harris | 2025 | 0 | 0.155 | 0.155 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 144 | Harris | 2025 | 0 | 0.46 | 0.46 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 147 | Harris | 2025 | 0 | 0.42734 | 0.42734 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 148 | Harris | 2025 | 0.39 | 0.35 | 0.74 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 149 | Harris | 2025 | 0.375 | 0.262 | 0.637 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 150 | Harris | 2025 | 0.25 | 0.2 | 0.45 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 151 | Harris | 2025 | 0 | 0.298 | 0.298 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 152 | Harris | 2025 | 0.165 | 0.075 | 0.24 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 153 | Harris | 2025 | 0.111 | 0.2805 | 0.3915 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 154 | Harris | 2025 | 0.16 | 0.38 | 0.54 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 155 | Harris | 2025 | 0 | 0.65 | 0.65 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 156 | Harris | 2025 | 0.26 | 0.37 | 0.63 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 157 | Harris | 2025 | 0.317 | 0.2 | 0.517 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 158 | Harris | 2025 | 0.17 | 0.19 | 0.36 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 162 | Harris | 2025 | 0.05 | 0.345 | 0.395 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 163 | Harris | 2025 | 0 | 0.14944 | 0.14944 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 165 | Harris | 2025 | 0.57 | 0.25 | 0.82 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 166 | Harris | 2025 | 0.28 | 0.29 | 0.57 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 167 | Harris | 2025 | 0.49 | 0.35 | 0.84 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 168 | Harris | 2025 | 0.27 | 0.11 | 0.38 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 170 | Harris | 2025 | 0.13 | 0.25 | 0.38 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 171 | Harris | 2025 | 1.03 | 0.36 | 1.39 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 172 | Harris | 2025 | 0.3 | 0.28 | 0.58 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 173 | Harris | 2025 | 0.21 | 0.15962 | 0.36962 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 179 | Harris | 2025 | 0 | 0.215464 | 0.215464 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 180 | Harris | 2025 | 0.446 | 0.401 | 0.847 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 182 | Harris | 2025 | 0.08 | 0.37 | 0.45 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 183 | Harris | 2025 | 0.1775 | 0.2771 | 0.4546 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 185 | Harris | 2025 | 0 | 0.25 | 0.25 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 186 | Harris | 2025 | 0 | 0.18189 | 0.18189 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 188 | Harris | 2025 | 0.25 | 0.16 | 0.41 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 189 | Harris | 2025 | 0.32 | 0.3 | 0.62 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 191 | Harris | 2025 | 0 | 0.215 | 0.215 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 196 | Harris | 2025 | 0.24 | 0.24 | 0.48 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 200 | Harris | 2025 | 0.51 | 0.21 | 0.72 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 202 | Harris | 2025 | 0.2538 | 0.5962 | 0.85 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 205 | Harris | 2025 | 0.25 | 0.32 | 0.57 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 208 | Harris | 2025 | 0 | 0.36 | 0.36 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 211 | Harris | 2025 | 0.11 | 0.25 | 0.36 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 213A | Harris | 2025 | 1.02 | 0.36 | 1.38 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 213B | Harris | 2025 | 0.65 | 0.1 | 0.75 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 215 | Harris | 2025 | 0.15 | 0.57 | 0.72 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 216 | Harris | 2025 | 0.22 | 0.225 | 0.445 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 217 | Harris | 2025 | 0.16 | 0.49 | 0.65 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 220 | Harris | 2025 | 0.23 | 0.39 | 0.62 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 221 | Harris | 2025 | 0 | 0.303 | 0.303 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 222 | Harris | 2025 | 0 | 0.24 | 0.24 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 230 | Harris | 2025 | 0.247 | 0.13 | 0.377 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 231 | Harris | 2025 | 0 | 0.87 | 0.87 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 233 | Harris | 2025 | 0.365 | 0.135 | 0.5 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 238 | Harris | 2025 | 0.23 | 0.16 | 0.39 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 239 | Harris | 2025 | 0.26 | 0.26 | 0.52 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 248 | Harris | 2025 | 0.2 | 0.18 | 0.38 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 249 | Harris | 2025 | 0.2 | 0.51 | 0.71 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 250 | Harris | 2025 | 0.28 | 0.64 | 0.92 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 255 | Harris | 2025 | 0 | 0.2199 | 0.2199 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 257 | Harris | 2025 | 0.27 | 0.28 | 0.55 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 261 | Harris | 2025 | 0.09 | 0.34 | 0.43 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 264 | Harris | 2025 | 0.07 | 0.3027 | 0.3727 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 273 | Harris | 2025 | 0 | 0.8 | 0.8 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 275 | Harris | 2025 | 0 | 0.45 | 0.45 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 276 | Harris | 2025 | 0.17 | 0.245 | 0.415 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 278 | Harris | 2025 | 0.42 | 0.26 | 0.68 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 280 | Harris | 2025 | 0 | 0.48 | 0.48 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 281 | Harris | 2025 | 0.29 | 0.11 | 0.4 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 282 | Harris | 2025 | 0.32 | 0.25 | 0.57 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 284 | Harris | 2025 | 0.35 | 0.325 | 0.675 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 285 | Harris | 2025 | 0.34 | 0.2 | 0.54 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 286 | Harris | 2025 | 0 | 0.1 | 0.1 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 287 | Harris | 2025 | 0.46 | 0.46 | 0.92 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 290 | Harris | 2025 | 0.47 | 0.2 | 0.67 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 304 | Harris | 2025 | 0.26 | 0.38 | 0.64 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 316 | Harris | 2025 | 0 | 0.43 | 0.43 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 319 | Harris | 2025 | 0.845 | 0.355 | 1.2 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 321 | Harris | 2025 | 0.45 | 0.4 | 0.85 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 322 | Harris | 2025 | 0 | 0.345 | 0.345 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 341 | Harris | 2025 | 0.07 | 0.245 | 0.315 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 342 | Harris | 2025 | 0 | 0.557 | 0.557 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 344 | Harris | 2025 | 0.34 | 0.245 | 0.585 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 345 | Harris | 2025 | 0 | 0.1539 | 0.1539 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 346 | Harris | 2025 | 0 | 0.1 | 0.1 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 354 | Harris | 2025 | 0.085 | 0.19 | 0.275 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 358 | Harris | 2025 | 0.15 | 0.39 | 0.54 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 359 | Harris | 2025 | 0 | 0.092 | 0.092 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 360 | Harris | 2025 | 0.11 | 0.185 | 0.295 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 361 | Harris | 2025 | 0.2 | 0.44 | 0.64 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 364 | Harris | 2025 | 0.15 | 0.19 | 0.34 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 365 | Harris | 2025 | 0.011 | 0.359 | 0.37 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 366 | Harris | 2025 | 0 | 0.14 | 0.14 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 367 | Harris | 2025 | 0.06 | 0.3 | 0.36 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 368 | Harris | 2025 | 0.4 | 0.14 | 0.54 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 370 | Harris | 2025 | 0.17 | 0.12 | 0.29 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 371 | Harris | 2025 | 0.28 | 0.415 | 0.695 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 372 | Harris | 2025 | 0 | 0.10465 | 0.10465 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 373 | Harris | 2025 | 0 | 0.052 | 0.052 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 374 | Harris | 2025 | 0.327 | 0.193 | 0.52 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
| Harris County MUD 381 | Harris | 2025 | 0.32 | 0.07 | 0.39 | https://comptroller.texas.gov/taxes/property-tax/docs/2025-special-district-rates-levies.xlsx |
